Tourist arrivals and overnight stays in collective accommodation - Releases 2022

   

 

Preliminary data 

 

 

Final data


December     (22 KB) (285 KB)  |  (22 KB) (285 KB)

November     (22 KB) (285 KB)  |  (22 KB) (285 KB)

October     (22 KB) (300 KB)  |  (22 KB) (286 KB)

September     (22 KB) (300 KB)  |  (22 KB) (287 KB)

August     (22 KB) (300 KB)  |  (22 KB) (300 KB)

July     (22 KB) (300 KB)  |  (22 KB) (300 KB)

June     (22 KB) (286 KB)  |  (22 KB) (286 KB)

May     (22 KB) (286 KB)  |  (22 KB) (286 KB)

April     (22 KB) (286 KB)  |  (22 KB) (286 KB)

March     (22 KB) (286 KB)  |   (22 KB) (286 KB)

February     (22 KB) (286 KB)  |  (22 KB) (286 KB)

January     (22 KB) (286 KB)  |  (22 KB) (286 KB)

.