THE SYSTEM > Cooperation agreements
Agreements on Cooperation with Authorities and Organizations managing Administrative Data Sources
The Statistical Office cooperates with bodies and institutions that manage administrative data sources, with the aim of using them for the production of official statistics, improving the quality of official statistical results, and reducing the burden on reporting units, in accordance with the Law on Official Statistics and the System of Official Statistics and the principles of the European Statistics Code of Practice.
Administrative data sources are used in various statistical domains, such as economic statistics, demography and social statistics, and agricultural and environmental statistics.
Economic statistics
| Trilateral Agreement (MONSTAT, MF, CBCG) | Economic statistics | 2025. |
| Central Bank of Montenegro | Economic statistics | 2014. |
| Ministry of Finance | Economic statistics | 2010. |
| Customs Administration | Economic statistics | 2004. (Annex 2005.) |
Demography and social statistics
| Agency for Electronic Communications and Postal Services | Demography and social statistics | 2025. |
| Ministry of Public Administration | Demography and social statistics | 2018. |
| University of Donja Gorica | Demography and social statistics | 2018. |
| Mediterranean University | Demography and social statistics | 2018. |
| University of Montenegro | Demography and social statistics | 2016. |
| Ministry of Human and Minority Rights | Demography and social statistics | 2016. |
| Agency for Electronic Media | Demography and social statistics | 2015. |
| Ministry of Education | Demography and social statistics | 2015. |
| Ministry of Interior | Demography and social statistics | 2015. |
| Supreme State Prosecutor's Office | Demography and social statistics | 2015. |
| Judicial Council Secretariat | Demography and social statistics | 2015. |
| Ministry of Interior and Public Administration | Demography and social statistics | 2010. |
| Ministry of Interior and Public Administration | Demography and social statistics | 2009. |
Agricultural and environmental statistics
| Environmental Protection Agency | Agriculture and environment | 2022. |
| Ministry of Agriculture and Rural Development | Agriculture and environment | 2017. |
| Ministry of Agriculture and Rural Development | Agriculture and environment | 2013. |
| Tax Administration | Agriculture and environment | 2010. |







