STATISTICS
MICS 2018
| Survey and Sample Characteristics | Montenegro | Roma settlements in Montenegro |
| Child Labour | Montenegro | Roma settlements in Montenegro |
| Child Functioning | Montenegro | Roma settlements in Montenegro |
| Infant & Young Child Feeding (IYCF) | Montenegro | Roma settlements in Montenegro |
| Education | Montenegro | Roma settlements in Montenegro |
| Fertility & Family Planning | Montenegro | Roma settlements in Montenegro |
| Early Childhood Development | Montenegro | Roma settlements in Montenegro |
| Immunization | Montenegro | Roma settlements in Montenegro |
| HIV | Montenegro | Roma settlements in Montenegro |
| Child Marriage | Montenegro | Roma settlements in Montenegro |
| Child discipline | Montenegro | Roma settlements in Montenegro |
| Birth Registration | Montenegro | Roma settlements in Montenegro |
| Nutritional Status of Children | Montenegro | Roma settlements in Montenegro |
| Maternal & Newborn Health | Montenegro | Roma settlements in Montenegro |
| Adolescents | Montenegro | Roma settlements in Montenegro |
| Material deprivation | Montenegro | Roma settlements in Montenegro |
| WASH | Montenegro | Roma settlements in Montenegro |
| Gender | Montenegro | Roma settlements in Montenegro |
More info:
- National accounts
- Labour market
- Prices
- Foreign trade
- Industry
- Construction
- Internal trade
- Other services
- Investments in fixed assets
- Tourism
- Transport
- Energy statistics
- Demography
- Census
- Agriculture and fishing
- Economic Accounts for agriculture, forestry and environment
- Environment and forestry
- Structural business statistics and foreign affiliate’s statistics
- Household consumption
- Survey on Income and Living Conditions
- Innovation activities of enterprises
- Education
- Culture and art
- Social protection
- Administration of justice
- Registers
- Business demography
- CLASSIFICATIONS
- Information Society







