News
22.10.2026
In 2025, there was allocated 1 618.15 million EUR for total social protection expenditures, which is an increase by 8.5 percentage compared to 2024.
22.10.2026
Prices of industrial products produced in Montenegro in the second quarter of 2026 compared with second quarter of 2025 increased for 0.4%.
20.10.2026
On the occasion of European Statistics Day, the Statistical Office of Montenegro (MONSTAT) has developed the Education Statistics Portal – an interactive platform that brings together official data from pre-school to higher education in one place.
16.10.2026
The United Nations Resident Coordinator in Montenegro, Caroline Tissot, visited the Statistical Office of Montenegro – MONSTAT today and met with Director Miroslav Pejović to discuss the results achieved and opportunities for strengthening cooperation.
13.10.2026
Prices of goods and services for personal consumption, measured by consumer price index, in September 2026, as compared to August 2026, increased by 0.5% on average.
30.09.2026
Monthly Statistical Review is a publication resulting from mutual work of statisticians from the most popular statistical domains and provides users with an overview of the most important data related to Montenegro at the monthly level.
| 03.11.2022 | Balance of petroleum products |
| 03.11.2022 | Inward foreign affiliates' statistics IFATS |
| 03.11.2022 | Balance of wood fuels |
| 08.11.2022 | Use and protection of water against pollution in industry |
| 09.11.2022 | Turnover index in services |
| 10.11.2022 | Construction activity |
| 10.11.2022 | Quarterly transport statistics |
| 15.11.2022 | Slaughtering of livestock and poultry in slaughterhouses |
| 15.11.2022 | Entrance of raw milk and obtained milk products |
| 15.11.2022 | Consumer price indices |
| 17.11.2022 | Prices of new built dwellings |
| 21.11.2022 | Minimal consumer basket |
| 24.11.2022 | Construction permits and registration of works |
| 29.11.2022 | International trade in goods of Montenegro |
| 29.11.2022 | Purchase and sale of agricultural, forestry and fishery products |
| 29.11.2022 | Indices of physical volumens of publicly owned forest assortments production |
| 30.11.2022 | Arrivals and overnight stays of tourists in collective accomodation |
| 30.11.2022 | Average earnings (wages) |
| 30.11.2022 | Monthly statistical review |







